  | 
		
 Page 19:  | 
 | 
| 236    | 
Statistics of the Infirmary.
  | 
 | 
| 237    | 
Deaths, By Ages
  | 
 | 
| 238    | 
 
| Year    | Admitted  |   Discharged   |  10 to 20   |  21 to 30  |   31 to 40   |  41 to 50  |   51 to 60  |   61 to 70   |  71 to 80  |   81 to 90   |  91 to 100  |   Total  |   Pro-rata per 1,000     |  
| 1845   |  1,240     |      1,046       |        ...     |           3       |           4      |            5       |           34       |        76      |         118      |       20       |         2       |             258   |    208   |  
| 1846   |  1,358     |      1,089      |         ...      |          1         |         1        |          3       |           24        |       50       |        122       |      24        |        3         |           228   |    167   |  
| 1847   |  1,376     |      1,102       |        ...      |          2        |         ...        |         1          |        25         |      78         |      141         |    35           |     2          |          284    |   206      |  
| 1848   |  1,313     |      1,069       |        ...       |         1         |         3       |           4       |           20       |        84       |        128       |      26        |        1       |             267   |    203   |  
| 1849   |  1,541     |      1,145        |       ...       |         2         |         5       |           4       |           27       |        113     |        201        |     31          |      ...         |          383    |   248      |  
| 1850   |  1,291      |     964         |         1      |           ...       |          2      |            1       |           17      |         115    |         158       |      30        |        1        |            325    |   251   |  
| 1851   |  1,501      |     1,176        |       ...      |          2         |         1      |           3        |          13        |       100       |      154        |     46           |     ...          |         319    |   212          |  
| 1852   |  1,473      |     1,189       |        ...       |         1         |         2        |          2       |           8       |           93    |           139    |        26       |         ...       |             271   |   183   |  
| 1853   |  1,444      |     1,119       |        ...       |         2         |         4       |           1        |          14       |        91      |         146      |       62        |        ...        |           320    |   221    |  
| 1854   |  1,556      |     1,185       |        ...      |          ...         |        7         |         3         |         16       |        129     |        184       |      68         |       1          |          408    |   262      |  
| 1855   |  1,475      |     1,123       |        ...      |          6         |         3        |          5        |          17       |        104    |         159      |       53         |       ...         |          347    |   235     |  
| 1856   |  1,345      |    1,062        |       ...        |        1           |       1         |        5          |        9          |       76      |         112      |       71         |       ...         |           275   |    204   |   
 | 
 | 
| 239    | 
Comparative Mortality of Age
 
| 21 to 30 years, Mortality per 1,000 |      5     |  
| 31 to 40   "                  "               "           |      9      |  
| 41 to 50   "                  "               "            |      9.6     |  
| 51 to 60   "                  "               "            |      52     |  
| 61 to 70   "                  "               "           |     284         |  
| 71 to 80   "                  "               "          |      483       |  
| 81 to 90   "                  "               "          |     152     |  
| 91 to 100  "                  "               "           |      4.5    |   
 | 
 | 
| 240    | 
Statistical information relating to the Government of the Hotel des Invalides.
  | 
 | 
| 241    | 
1st. QUALIFICATIONS FOR ADMISSIONS.
  | 
 | 
| 242    | 
1. The party must be a military pensioner.
  | 
 | 
| 243    | 
2. He must be sixty years old, or his infirmities must equal in their effects the loss of a limb.
  | 
 | 
| 244    | 
2d. MEANS AGE OF INVALIDS; THEIR NUMBER AND RANK.
  | 
 | 
| 245    | 
The whole number of Invalids on the 25th of October, 1862, was 2,099, viz:
  | 
 | 
| 246    | 
 
 | Gratuity. |                                                        
| 1 Major, | 20 francs per month  |  
| 15 Captains,  | 10    "         "        "       |  
| 23 Lieutenants, |   8      "         "        "          |  
| 23 2d. Lieutenants, |     7         "         "        "       |  
| 33 Adjutants, |   Regular Pay.       |  
| 5          Adjutants, (warrant-officers,)     |  5 francs per month      |  
|   7          Captains-honorary, |    5.33    "         "    |  
|  58        Lieutenants-honorary, |    4       "         "        "       |  
|   33      Sergeants major, |   5       "         "        "       |  
|  354    Sergeants, |    4      "         "        "          |  
|    281   Corporals, |    3       "         "        "       |  
|   1250  Privates, |      2     "         "        "       |  
|   16  Drummers, (soldier's sons,).     |  |  
|  2099 Total.    |     |   
 | 
 | 
| 247    | 
Age
  | 
 | 
| 248    | 
The following were the classifications, according to age, of the 2311 Invalids at the Hotel, on the 27th day of May, 1861. 
  | 
 | 
| 249    | 
 
| Drummers, from  10 to 16 years,  |   16 |  
| Invalids,         "     21 to 30      "  |      18 |  
|      "                 "    31 to 40     "    |    64 |  
|      "                 "    41 to 50      "   |      86 |  
|      "                 "     51 to 60      "    |     161 |  
|      "                 "    61 to 70      "   |    821 |  
|      "                 "    71 to 80      "     |     977 |  
 |     "                 "    81 to 90      "    |    165 |  
|      "                 "    91 to 100     "     |    3 |  
 |                                                              |     Total, 2,311 |   
 |