Library Collections: Visual Still: Item Description
Enlarge This Image |
Visual Still Information
Title: | Closer Look: The Worst Handicap Of All? | |
Original caption: | THE WORST HANDICAP OF ALL? Being deprived of the right to education There are seven million handicapped childern in America. They need special education to develop their full potential as people. And they have a right to that education. Yet less than half the childern who need special education are getting it. For information about special education for handicapped children -- or for help -- write: CLOSER LOOK,BOX 1492, WASHINGTON, D.C. 20013 Deaprtment of Health, Education & Welfare U.S. Office of Education Bureau of Education for the Handicapped | |
Creator: | n/a | |
Date: | 1968 | |
Format: | Poster | |
Source: | Harvey Liebergott Collection | |
Keywords: | Advocacy; Civil Liberties & Rights; Civil Rights; Education; Educational Institutions; Government; Government Agencies; Media; Public Relations | |
Topics: |