| 2    | 
 
| EXHIBIT 5     | SUMMARY OF ASSETS AS OF DECEMBER 31, 1942     |   |   |   |   |   |   |  SUMMARY OF LIABILITIES AS OF DECEMBER 31, 1942 |   |  |  |  |  |  
| Cities     | Buildings and Equipment     | Cash Operating Fund     | Cash Special Funds     | Receivables     | Merchandise and Supply Inventory     | Other Assets     | Total Assets and Net Deficit     | Mortgages Payable     | Current Payables     | Endowments and Restricted Funds     | Other Liabilities     | Net Worth     | Total Liabilities and Net Worth |  
| Aberdeen     | $1,603     | $1,367     | $0     | $0     | $15     | $0     | $2,985     | $0     | $0     | $0     | $0     | $2,985     | $2,985 |  
| Akron     | 13,309     | 306     | 32     | 791     | 4,496     | 265     | 19,199     | 7,691     | 1,172     | 0     | 108     | 10,228     | 19,199 |  
| Albuquerque     | 0     | 202     | 0     | 0     | 2,000     | 0     | 2,202     | 150     | 0     | 0     | 0     | 2,052     | 2,202 |  
| Atlanta     | 2,328     | 2,877     | 0     | 0     | 3,288     | 0     | 8,493     | 0     | 0     | 0     | 0     | 8,493     | 8,493 |  
| Baltimore     | 100,790     | 440     | 822     | 70     | 20,100     | 7,526     | 129,748     | 48,818     | 3,067     | 0     | 0     | 77,863     | 129,748 |  
|   Birmingham     | 12,973     | 455     | 0     | 0     | 5,930     | 40     | 19,398     | 8,203     | 764     | 0     | 0     | 10,431     | 19,398 |  
| Boston     | 1,333,875     | 9,278     | 29,566     | 8,749     | 53,363     | 434,604     | 1,869,435     | 13,600     | 185,589     | 454,992     | 0     | 1,215,254     | 1,869,435 |  
| Brooklyn     | 139,876     | 407     | 0     | 0     | 7,000     | 861     | 148,144     | 0     | 3,881     | 0     | 511     | 143,752     | 148,144 |  
| Buffalo     | 319,298     | 9,784     | 3,944     | 3,404     | 1     | 6     | 336,437     | 90,318     | 20,007     | 0     | 1,696     | 224,416     | 336,437 |  
| Chicago     | 9,729     | 2,260     | 0     | 485     | 17,246     | 1,216     | 30,936     | 0     | 17,571     | 359     | 3,223     | 9,783     | 30,936 |  
| Cincinnati     | 185,663     | -3,791     | 11,161     | 0     | 7,500     | 10,000     | 210,533     | 0     | 5,000     | 0     | 0     | 205,533     | 210,533 |  
| Cleveland     | 109,080     | 1,204     | 490     | 357     | 8,167     | 2,387     | 121,685     | 18,200     | 8,774     | 0     | 0     | 94,711     | 121,685 |  
| Columbus     | 2,190     | 435     | 10     | 140     | 7,395     | 0     | 10,170     | 500     | 125     | 0     | 0     | 9,545     | 10,170 |  
| Dallas     | 40,250     | 848     | 2,936     | 750     | 6,000     | 292     | 51,076     | 19,286     | 0     | 0     | 1,543     | 30,247     | 51,076 |  
| Dayton     | 66,596     | 3,438     | 0     | 433     | 4,132     | 626     | 75,225     | 3,000     | 208     | 0     | 13     | 72,004     | 75,225 |  
| Denver     | 0     | 9,279     | 1,718     | 0     | 20,682     | 72,623     | 104,302     | 0     | 0     | 0     | 0     | 104,302     | 104,302 |  
| Detroit     | 167,992     | 5,857     | 3,594     | 304     | 41,471     | 2,731     | 221,949     | 0     | 0     | 3,096     | 698     | 218,155     | 221,949 |  
| Duluth     | 24,350     | 640     | 0     | 151     | 3,570     | 5,167     | 33,878     | 7,981     | 2,689     | 0     | 0     | 23,208     | 33,878 |  
| Evansville     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0 |  
| Flint     | 14,750     | 772     | 595     | 0     | 369     | 250     | 16,736     | 9,328     | 0     | 0     | 0     | 7,408     | 16,736 |  
| Fort Wayne     | 16,685     | 1,822     | 0     | 0     | 7,145     | 579     | 26,231     | 0     | 197     | 0     | 7,779     | 18,255     | 26,231 |  
| Gary     | 5,957     | 2,829     | 0     | 0     | 2,165     | 70     | 11,021     | 0     | 0     | 0     | 0     | 11,021     | 11,021 |  
| Grand Junction     | 9,750     | 125     | 0     | 38     | 465     | 8     | 10,386     | 7,800     | 13     | 0     | 0     | 2,573     | 10,386 |  
| Hammond     | 17,887     | 1,338     | 0     | 0     | 6,857     | 45     | 26,127     | 3,450     | 294     | 0     | 0     | 22,383     | 26,127 |  
| Indianapolis     | 19,722     | 2,706     | 0     | 0     | 4,448     | 0     | 26,876     | 9,021     | 0     | 5     | 0     | 17,850     | 26,876 |  
| Jacksonville     | 0     | 2,663     | 0     | 0     | 2,500     | 0     | 5,163     | 0     | 0     | 0     | 0     | 5,163     | 5,163 |  
| Jersey City     | 124,578     | 511     | 0     | 44     | 22,447     | 2,289     | 149,869     | 63,055     | 23,100     | 0     | 52,350     | 11,364     | 149,869 |  
| Kansas City     | 72,499     | 342     | 13,474     | 1,807     | 16,672     | 1,332     | 106,126     | 57,281     | 2,582     | 13,474     | 0     | 32,789     | 106,126 |  
| Kokomo     | 385     | 5     | 0     | 33     | 900     | 0     | 1,323     | 0     | 191     | 0     | 0     | 1,132     | 1,323 |  
| Lexington     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0 |  
| Lincoln     | 824     | 673     | 0     | 0     | 4,000     | 0     | 5,497     | 0     | 386     | 0     | 35     | 5,076     | 5,497 |  
| Long Beach     | 9,495     | 2,227     | 8,027     | 47     | 12,536     | 688     | 33,020     | 0     | 1,142     | 0     | 0     | 31,878     | 33,020 |  
| Lorain     | 0     | 289     | 500     | 0     | 0     | 0     | 789     | 0     | 206     | 0     | 0     | 583     | 789 |  
| Los Angeles     | 546,165     | 49,680     | 75,422     | 15,883     | 69,850     | 228,312     | 985,312     | 16,596     | 12,392     | 692     | 44,200     | 911,432     | 985,312 |  
| San Bernardino     | 2,362     | 6,011     | 0     | 0     | 5,623     | 404     | 14,400     | 366     | 133     | 0     | 1,541     | 12,360     | 14,400 |  
| Santa Ana     | 2,075     | 8,942     | 0     | 27     | 4,367     | 128     | 15,539     | 0     | 449     | 0     | 5,500     | 9,590     | 15,539 |  
| Louisville     | 75,609     | 1,521     | 0     | 246     | 8,378     | 6,855     | 92,609     | 21,763     | 7,539     | 5,100     | 1,750     | 56,457     | 92,609 |  
| Memphis     | 3,954     | 210     | 0     | 253     | 5,704     | 0     | 10,121     | 0     | 1,546     | 0     | 0     | 8,575     | 10,121 |  
| Merrimack Valley     | 7,119     | 568     | 0     | 0     | 4,428     | 0     | 12,115     | 2,000     | 2,905     | 5     | 0     | 7,205     | 12,115 |  
| Milwaukee     | 184,445     | 12,649     | 6,309     | 210     | 25,548     | 2,197     | 231,358     | 53,606     | 1,134     | 26     | 26,035     | 150,557     | 231,358 |  
| Minneapolis     | 45,788     | 612     | 4,195     | 262     | 19,587     | 30,889     | 101,333     | 0     | 0     | 0     | 0     | 101,333     | 101,333 |  
| New Haven     | 37,445     | 341     | 757     | 0     | 0     | 2,450     | 40,993     | 12,824     | 3,114     | 0     | 0     | 25,055     | 40,993 |  
| New York     | 0     | 77     | 0     | 80     | 1,000     | 2,493     | 3,650     | 0     | 156     | 0     | 426     | 3,068     | 3,650 |  
| Norfolk     | 25,000     | 2,305     | 0     | 0     | 2,500     | 0     | 29,805     | 6,000     | 0     | 0     | 0     | 23,805     | 29,805 |  
| Oakland     | 96,680     | 9,498     | 9,643     | 0     | 11,796     | 1,189     | 128,806     | 14,532     | 611     | 0     | 0     | 113,663     | 128,806 |  
| Oklahoma City     | 39,500     | 652     | 0     | 0     | 4,860     | 0     | 45,012     | 35,275     | 306     | 0     | 0     | 9,431     | 45,012 |  
| Omaha     | 27,754     | 316     | 0     | 161     | 3,750     | 324     | 32,305     | 12,512     | 1,540     | 0     | 0     | 18,253     | 32,305 |  
| Peoria     | 207     | 18     | 32     | 0     | 5,173     | 0     | 5,430     | 0     | 269     | 50     | 0     | 5,111     | 5,430 |  
| Philadelphia     | 46,294     | 292     | 152     | 0     | 34,440     | 678     | 81,856     | 36,309     | 2,033     | 0     | 0     | 43,514     | 81,856 |  
| Pittsburgh     | 243,198     | 256     | 0     | 1,991     | 0     | 0     | 245,445     | 0     | 1,113     | 0     | 0     | 244,332     | 245,445 |  
| Portland, Oregon     | 35,410     | 53     | 560     | 3,806     | 17,499     | 462     | 57,790     | 12,097     | 161     | 0     | 3,182     | 42,350     | 57,790 |  
| Pueblo     | 365     | 1,027     | 0     | 0     | 2,000     | 0     | 3,392     | 0     | 0     | 0     | 0     | 3,392     | 3,392 |  
| Roanoke     | 1,468     | 457     | 1,000     | 161     | 2,400     | 0     | 5,486     | 0     | 243     | 0     | 0     | 5,243     | 5,486 |  
| Rockford     | 1,299     | 490     | 0     | 0     | 5,211     | 278     | 7,278     | 0     | 248     | 0     | 0     | 7,030     | 7,278 |  
| Sacramento     | 12,385     | 1,810     | 2,797     | 0     | 8,835     | 61     | 25,888     | 4,160     | 42     | 11     | 0     | 21,675     | 25,888 |  
| St. Joseph     | 7,503     | 330     | 0     | 0     | 600     | 0     | 8,433     | 0     | 2,976     | 0     | 0     | 5,457     | 8,433 |  
| St. Louis     | 165,000     | 1,054     | 0     | 1,531     | 15,563     | 15,922     | 199,070     | 39,445     | 13,523     | 0     | 0     | 146,102     | 199,070 |  
| St. Paul     | 88,391     | 3,419     | 2,579     | 206     | 10,347     | 24,843     | 129,785     | 27,500     | 647     | 27,500     | 0     | 74,138     | 129,785 |  
| San Diego     | 26,592     | 4,684     | 662     | 0     | 1,365     | 20,485     | 53,788     | 21,426     | 565     | 0     | 0     | 31,797     | 53,788 |  
| San Francisco     | 151,541     | 2,381     | 21,396     | 3     | 15,812     | 2,874     | 194,007     | 68,808     | -17     | 1,318     | 1,569     | 122,329     | 194,007 |  
| Santa Cruz     | 1,281     | 5,771     | 0     | 0     | 2,260     | 31     | 9,343     | 0     | 46     | 0     | 2     | 9,295     | 9,343 |  
| San Jose     | 15,598     | 1,386     | 3,103     | 62     | 11,890     | 593     | 32,632     | 7,422     | 85     | 0     | 0     | 25,125     | 32,632 |  
| Seattle     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0 |  
| Shreveport     | 18,000     | 560     | 0     | 0     | 7,330     | 0     | 25,890     | 11,000     | 2,584     | 0     | 0     | 12,306     | 25,890 |  
| Sioux City     | 79,000     | 478     | 1,500     | 75     | 3,200     | 10,000     | 94,253     | 4,500     | 1,139     | 0     | 0     | 88,614     | 94,253 |  
| South Bend     | 1,367     | 936     | 891     | 0     | 2,388     | 0     | 5,582     | 0     | 356     | 0     | 0     | 5,226     | 5,582 |  
| Springfield, Ill.     | 921     | 430     | 0     | 57     | 2,553     | 45     | 4,006     | 1,900     | 33     | 0     | 0     | 2,073     | 4,006 |  
| Springfield, Mass.     | 39,214     | 1,872     | 1,870     | 0     | 4,567     | 827     | 48,350     | 24,916     | 5,885     | 1,869     | 0     | 15,680     | 48,350 |  
| Stockton     | 3,620     | 3,092     | 5,014     | 45     | 5,329     | 0     | 17,100     | 0     | 0     | 0     | 0     | 17,100     | 17,100 |  
| Tacoma     | 76,129     | 10,871     | 0     | 44     | 16,422     | 26     | 103,492     | 0     | 542     | 0     | 0     | 102,950     | 103,492 |  
| Terre Haute     | 84,100     | 1,602     | 0     | 0     | 4,175     | 250     | 90,127     | 6,292     | 0     | 0     | 0     | 83,835     | 90,127 |  
| Toledo     | 50,182     | 3,829     | 266     | 37     | 9,000     | 0     | 63,314     | 21,400     | 1,414     | 0     | 0     | 40,500     | 63,314 |  
| Troy     | 22,595     | 450     | 0     | 51     | 1,177     | 0     | 24,273     | 20,000     | 3,696     | 2,135     | 2,547     | -4,105     | 24,273 |  
| Tulsa     | 26,673     | 64     | 427     | 0     | 1,620     | 0     | 28,784     | 9,500     | 0     | 0     | 0     | 19,284     | 28,784 |  
| Washington     | 211,372     | 15,104     | 13     | 870     | 19,288     | 109,282     | 355,929     | 30,000     | 2,024     | 1,666     | 0     | 322,239     | 355,929 |  
| Wilmington     | 25,609     | 4,414     | 1,219     | 3,825     | 0     | 2,400     | 37,467     | 0     | 0     | 0     | 0     | 37,467     | 37,467 |  
| Youngstown     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0 |  
| Zanesville     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0 |  
| TOTAL     | 5,351,644     | 222,100     | 216,676     | 47,489     | 670,695     | 1,007,903     | 7,516,507     | 889,831     | 348,390     | 512,298     | 154,708     | 5,611,280     | 7,516,507 |   
 
 
 
 |