Library Collections: Document: Full Text
![]() |
Syracuse State School For Mental Defectives, Seventy-First Annual Report
|
![]() |
||||||||||||||||
67 | From the Garden Cottage and Fairmount many boys go out on parole to take up farm or industrial work. Girls also considered capable of self support and of suitable personality are placed on indefinite parole in carefully selected homes under the supervision of the social investigator. A few, upon the written approval of the committing authority, are discharged to their own families. Transfers of custodial cases are made to other institutions or, when this is not possible, to county homes. | |||||||||||||||
68 | NOTICE | |||||||||||||||
69 | The Syracuse State School is located in the City of Syracuse, five minutes from the center of the town on the Solvay electric car line. The postoffice, express and freight address is Syracuse, N. Y. Each package should contain the child's name and address of sender. All communications regarding children should be addressed to the Superintendent. | |||||||||||||||
70 | The school is open to the friends of the children every day of the week and to the public every day except Saturday, Sunday and holidays. | |||||||||||||||
71 | HOSPITAL RECORD OF DISEASES TREATED | |||||||||||||||
72 | Appendicitis, 1; Chorea, 3; Concussion, 2; Dementia praecox, 5; Epilepsy, 11; Fractures, 2; Mitral regurgitation, 19; Pneumonia, 7; Tuberculosis, pulmonary, 4; Typhoid fever, 5; Miscellaneous, 869. | |||||||||||||||
73 | DEATHS | |||||||||||||||
74 | Broncho pneumonia, 1; Tuberculosis, pulmonary, 4. | |||||||||||||||
75 | REPORT OF HEAD TEACHER | |||||||||||||||
76 | Showing Attendance in Different Grades | |||||||||||||||
77 | Fourth, 26; third. 25; second, 83; first, 138; kindergarten, 39; kindergarten, south wing, 46. Total 357. | |||||||||||||||
78 | Physical training, 311; dancing, 205; band, 30; orchestra, 40; singing classes, 86. | |||||||||||||||
79 | INDUSTRIAL CLASSES | |||||||||||||||
80 | Chair caning, 14; cooking, 50; dressmaking, 18; ironing, 64: knitting room, 18; knitting, hand, 88; mattress making, 7; mending classes. 15; sewing, 148; tailor shop, 9; weaving rugs 8; weaving toweling, 12; wood working, 47. | |||||||||||||||
81 | CANNING SEASON OF 1921 | |||||||||||||||
82 |
| |||||||||||||||
83 |
REPORT OF STEWARD | |||||||||||||||
84 | SUMMARY | |||||||||||||||
85 |
|