Library Collections: Document: Full Text


Materialism In Its Relations To The Causes, Conditions, And Treatment Of Insanity

Creator: H.B. Wilbur (author)
Date: January 1872
Publication: The Journal of Psychological Medicine
Source: Available at selected libraries

Previous Page   Next Page   All Pages 


94  

It will be seen that, consistently with the changing views of the managers, the cost of medical supplies has been constantly an increasing one. In the six years of Dr. Brigham's administration, the average annual cost of medicine and medical supplies, for each patient, was $1.15.

95  

General Statement of the Operations of the New York State Lunatic Asylum for the Twenty-seven Years ending November 30, 1869.

96  

YEARS. Number admitted. Number discharged. Number treated. Discharged recovered. Discharged improved. Discharged unimproved. Discharged, not insane. Died. Average Population. Recovered. Percentage. Admitted. Recovered. Percentage. Percentage of improved Admissions. Cost of Medicines and Medical Supplies. Cost of Medicines per Patient.
1843 276 80 276 53 14 6 ... 7 106 53 48.52 276 53 19.20 05 $126.85 $1.19
1844 275 211 471 132 47 16 ... 61 236 132 55.93 275 132 48.80 17 262.02 1.11
1845 293 268 553 135 78 34 ... 21 265 135 50.94 293 135 46.07 27 322.70 1.22
1846 337 248 622 133 60 33 ... 22 283 133 46.99 337 133 39.46 17 467.16 1.65
1847 428 330 802 187 70 25 ... 48 415 187 45.06 428 187 43.60 16 422.41 1.02
1848 405 382 877 174 84 38 ... 86 474 174 36.70 405 174 42.96 21 439.73 0.92
1849 362 408 857 203 66 70 ... 69 454 203 44.71 362 203 56.07 98 569.01 1.25
1850 367 387 816 171 57 108 ... 51 433 171 39.49 367 171 46.59 15 1756.65 4.06
1851 366 360 795 58 28 57 ... 24 440 112 23.45 366 112 36.60 08 757.89 1.72
1852 390 400 825 156 53 152 ... 39 441 156 35.37 390 156 40.00 14 650.05 1.47
1853 424 403 849 169 66 129 ... 39 423 169 39.95 424 169 39.85 16 642.96 1.52
1854 390 386 836 164 42 115 ... 65 444 164 37.16 390 164 42.05 11 1163.05 2.63
1855 276 278 725 128 15 79 16 32 467 128 27.40 275 128 46.54 06 2363.68 5.06
1856 242 236 697 100 33 65 8 30 454 100 22.24 242 100 41.73 14 1080.91 2.38
1857 235 245 606 95 25 83 10 32 463 95 20.52 235 95 40.42 11 1334.55 2.88
1858 333 282 784 114 33 99 5 31 489 114 23.31 333 114 34.23 10 2042.04 4.18
1859 312 295 814 114 57 86 3 35 509 114 22.40 312 114 36.54 18 2399.38 4.71
1860 337 339 856 105 56 133 3 42 516 105 20.33 337 105 31.15 16 2096.59 4.06
1861 295 280 812 83 58 104 4 31 519 83 15.99 295 83 27.46 20 2408.32 4.64
1862 287 305 819 106 51 115 3 30 526 106 20.15 287 106 36.93 18 2775.55 5.28
1863 287 267 801 80 38 101 6 42 528 80 15.15 287 80 27.87 13 2784.47 5.27
1864 319 289 853 109 44 84 4 48 560 109 19.46 319 109 31.02 14 4545.85 8.12
1865 356 305 920 113 35 91 9 57 591 113 18.95 356 113 31.74 10 4267.76 7.22
1866 388 362 1003 164 39 106 9 44 643 164 25.50 388 164 42.26 10 5874.96 9.13
1867 401 439 1042 159 58 164 7 51 610 159 26.00 401 159 39.65 14 5253.43 8.61
1868 382 415 985 157 85 105 10 58 589 157 26.65 382 157 41.00 22 4137.90 7.02
1869 463 430 1033 156 85 117 8 64 600 156 26.00 463 156 33.69 18 4464.89 7.44

97  

Statistics of Three Massachusetts Institutions.

98  

YEAR. Cost of Medicine. Average Population. Average Cost per Patient.Recovered, Percentage Dismissed improved. Dismissed not improved. Deaths.
1867 $2,535.74 1169 $2.18 43 25 13 19
1868 2,896.43 1172 2.49 35 30 15 20
1869 3261.57 1183 2.79 36 32 18 14
1870 3,103.05 1192 2.60 34 32 19 14
Average $2,948.44 1179 $2.51 37 29 16 17

99  

In the last six years, the average annual cost of the same articles, for each patient, has been $7.94. Of course, some of this difference is owing to the increased cost of these articles; but, with this allowance, it is obvious that the difference is mainly owing to the more liberal use of medicine and stimulants than formerly, in the treatment of insanity.

Previous Page   Next Page

Pages:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15    All Pages